
Unequaled Look-Down Capability
SHOTOVER F1
A 6-axis gyro stabilized platform that delivers unshakable stability with unmatched look down capability for use inverted, or right side up—on almost anything that moves. It rigs fast and accommodates hundreds of camera and lens combinations, for the look you want. Its compact carbon fiber construction means it ships as excess baggage on commercial flights worldwide with no export restrictions.
SHOTOVER F1 Reel
The F1 is in a class of its own when it comes to capturing pristine images that deliver the most intense you-are-there experience possible. The SHOTOVER F1 Reel features helicopter and truck mounted shots captured throughout New Zealand. Video directed & produced by Ty Evans’ new production company GHOST DIGITAL CINEMA. A big thanks to the whole crew and to HELIO & Company for the graphics.
F1 Features
Rapid Interchangeability:
Quickly switch cameras and lenses
No ITAR Restrictions
Mount Compatibility:
FAA, EASA approved options
Versatile Top Plate:
Adaptable across air, land, sea
Factory-Fitted Payload:
Simplifies shipping logistics
Efficient Transport:
Cost-effective as freight or baggage
Lighweight & Compact:
Low-weight carbon fiber structure
SHOTOVER Generation5 Tech:
Stable, ultimate functionality
6-Axis Stabilization:
Exceptional “look down” capability
AR Mapping Integration:
Augmented Reality Mapping ready
Flare-Free Imagery:
Angled window for clarity
Diverse Video Choices:
3x SDI or fiber options
Instant Operator Feedback:
Customizable graphics overlay
Precision Steering:
Auto/steerable horizon modes
Inverted Operation:
Auto-position for smooth adaptation
Branding Customization:
Tailor color scheme to your brand
Real-Time Augmented Reality Mapping

SHOTOVER’s new AR mapping software for broadcast TV overlays geo-referenced data on live video. Operators in aircraft or control rooms can interact and control broadcast content shown on live airborne video.
Live video displays streets, businesses, and more
Instantly locate breaking news with address search
Measure areas, estimate crowds with shape tools
Automated camera steering eases operator load
Customized branding, colors, logos, on-screen graphics
Inclusive lifetime software updates
Livestreaming and Internet Viewing

With our cloud-based video management system, Earthscape, news stations can take advantage of helicopter footage that doesn’t make the morning or evening news with online livestreaming. Easily upload, review and manage tags, clipmarks, and footprints for any video captured.
Upload and manage video archive in the secure cloud
Quickly find stored videos utilizing filters and key search terms
Livestream your broadcast with real-time moving maps that set your station apart
Review all videos that took place in a region during a certain time span
System Specifications
STABILIZATION
6-axis with no gimbal lock
High performance non-ITAR sensors
Distributed Multi-processor closed loop servo control system
Proprietary gimbal control algorithms
DATA / COMMUNICATION
Pan: 360 degrees continuous (via electrical and optical rotary joints)
Tilt: +50 to -110 degrees
Roll: +/-75 degrees (steerable or auto horizon)
Max slew rate: 100 deg/sec
GIMBAL FIELD OF VIEW
Fiber Optic lines
CAN Bus
RS 422 Serial Bus
Ethernet
WEIGHT
Turret with max payload less than 59kg (130lbs)
Operator control unit 2.7kg (6lbs)
Junction control box 4kg (9lbs)
External cable set: 2.5kg (5.5lbs)
Fujinon 25-300 and Arri/Fujinon Alura 45-250 lens cases 61kg (134lbs)
POWER
19-32 VDC
12 Amps Max Draw (at 28V)
ENVIRONMENTAL
Operating Temperature: -20 to +50 degrees C
GIMBAL CONTROLLER
Lightweight
Customizable video overlay (Monitor Output)
Recess for camera remotes such as:
Sony RM-B750
Arri RCU-4
Canon RC-V100
Other control layouts available upon request
F1 Cinema Camera & Lens Combinations
| Fujinon Cabrio ZK 14-35 | Fujinon Cabrio ZK 19-90 | Fujinon Cabrio XK 20-120 | Fujinon Cabrio ZK 85-300 | Fujinon Cabrio ZK 25-300 | Fujinon Premier HK14.5-45 | Fujinon Premier HK18-85 | Fujinon Premier HK24-180 | Fujinon Premista 19-45 | Fujinon Premista 28-100 | Fujinon Premista 80-250 | Canon CN7x17 (17-120) | Canon CN10x25 (25-250) | Canon CN-E 14.5-60 | Canon CN-E 30-300 | Canon CN20x50 (50-1000) | Canon EF Fish Eye | Angenieux Optimo 45-120 / 28-76 / 15-40 | Angenieux Optimo 16-40 | Angenieux Rouge 16-42 | Angenieux 25-250 HR | Angenieux Optimo Style DP 25-250 | Angenieux Optimo 17-80 | Angenieux 30-72 Anamorphic | Angenieux Optimo 44-440 Anamorphic | Arri Alura 18-80 | Arri Alura 15.5-45 | Arri Alura 30-80 | Arri Alura 45-250 | Arri Master Prime 14mm | Arri Master Prime 16mm | Arri UWZ 9.5-18 | Panavision ATZ 70-200 Anamorphic | Zeiss Master Prime 100mm | Zeiss Master Prime 14mm | Zeiss Master Prime 16mm | Zeiss 70-200 CZ.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RED DSMC1 | |||||||||||||||||||||||||||||||||||||
| RED DSMC2 | |||||||||||||||||||||||||||||||||||||
| RED Komodo | |||||||||||||||||||||||||||||||||||||
| RED V-Raptor | |||||||||||||||||||||||||||||||||||||
| Canon C500 | |||||||||||||||||||||||||||||||||||||
| ARRI Alexa M | |||||||||||||||||||||||||||||||||||||
| ARRI Mini | |||||||||||||||||||||||||||||||||||||
| ARRI Mini LF | |||||||||||||||||||||||||||||||||||||
| Phantom Flex 2K | |||||||||||||||||||||||||||||||||||||
| Phantom Flex 4K | |||||||||||||||||||||||||||||||||||||
| Sony FX6 | |||||||||||||||||||||||||||||||||||||
| Sony F55 | |||||||||||||||||||||||||||||||||||||
| Sony F55 w/ Recorder | |||||||||||||||||||||||||||||||||||||
| Sony Venice | |||||||||||||||||||||||||||||||||||||
| Sony Venice II # |
F1 ENG Camera & Lens Combinations
| Fujinon HA14x4.5 (HD) | Fujinon HA42x9.7 (HD) | Fujinon HA42x13.5 (HD) | Fujinon UA24x7.8 (4K) | Fujinon UA46x9.5 (4K) | Fujinon UA46x13.5 (4K) | Canon HJ24x7.5 (HD) | Canon HJ40x10 (HD) # | Canon HJ40x14 (HD) # | Canon CJ14x4.3 (4K) | Canon CJ20x7.5 (4K) # | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sony P50 (4K) | |||||||||||
| Sony P43 (4K) | |||||||||||
| Sony P1 (HD) | |||||||||||
| Sony P70 (HD) | |||||||||||
| Sony 2500* | |||||||||||
| Ikegami F3000 (HD) Ø | |||||||||||
| Ikegami F4000 (4K) | |||||||||||
| NEC NC-H1200S (HD) | |||||||||||
| Grass Valley LDX86C (4K) | |||||||||||
| Grass Valley LDX800 (HD) | |||||||||||
| RED DSMC1 | |||||||||||
| RED DSMC2 | |||||||||||
| Canon C500 | |||||||||||
| ARRI Alexa M | |||||||||||
| ARRI Mini | |||||||||||
| Sony F55 |
*The standard F1 configuration includes everything necessary to integrate the above camera and lens combination with the exception of the Sony 2500 which must be repackaged.
Ø Obsolete.
# Scheduled for development.
Please note cameras and lenses not included. This list is not all inclusive. Please contact [email protected] for additional combinations.
Manufacturer reserves the right to change specification to reflect improvements and/or changes in technology at any time.
The SHOTOVER F1’ flexibility allowed for quick payload changes to adapt and film the intricate facets of Antarctica’s ecosystem during an expansive shoot
Contact Request
Looking for a quote or have a question about our products? Fill out the form below and a SHOTOVER Systems team member will get back to you right away.












